The following tests are a selection of popular purchases and have been confirmed by our tutors as suitable for the different courses outlined below.
These tests are available from the Dyslexia Action Shop. As a Real Training delegate, you can purchase these through the Study Purchase Scheme at the Dyslexia Action Shop with a 10% discount, if required.
If you plan to purchase a test, it is worth considering whether you intend to further your studies with another course, and selecting tests that are suitable for both.
If you are studying CPT3A, for example, it is imperative that your tests for AAC are suitable for assessing Access Arrangements, and we recommend that you choose your two tests required for CCET with this in mind.
For guidance on tests required for our Dyslexia Professional Report Writing (DPRW) module, please see the information further down the page.
Name of Test | Ability | Attainment | Primary | Secondary | FE | CCET | AAC | DPRW |
---|---|---|---|---|---|---|---|---|
Academic Achievement Battery (AAB) Age: 4-85.11; Pub: 2014 | β | β | β | β | β | β | ||
Adult Reading Test 2 (ART2) Age: 16+; Pub: 2016 | β | β (16+) | β | β | β | |||
Beery–Buktenica Developmental Test of Visual-Motor Integration 6th Ed (BVMI-6) Age: 2-99.11; Pub: 2010 | β | β | β | β | β | β | ||
British Picture Vocabulary Scale 3rd Ed (BPVS-III) Age: 3-16; Pub: 2009 | β | β | β | β | Language modifier only | |||
Comprehensive Test of Phonological Processing (CTOPP-2) Age: 4-24.11; Pub: 2013 | β | β | β | β | β | β | β | |
Detailed Assessment of Speed of Handwriting 2nd Ed (DASH2) Age: 8-25 Pub: 2024 | β | β | β | β | β | β | β | β |
Dyslexia Portfolio Age: 5-16; Pub: 2008 | β | β | β | β | β | β | ||
Gray Oral Reading Test 5th Ed (GORT-5) Age: 6-23.11; Pub: 2011 | β | β | β | β | β | β | ||
Kaufman Test of Educational Achievement, 3rd Ed (KTEA-3) Age: 4-25.11; Pub: 2014 | β | β | β | β | β | β | β | |
Helen Arkell Spelling Test Version 2 Age: 5+; Pub: | β | β | β | β | Spelling only (scribe) | |||
Ravenβs Education Progressive Matrices Age: 4-11; Pub: 2008 | β | β | β | |||||
Test of Dyslexia (TOD) Age: 5-89.11; Pub: 2024 | β | β | β | β | β | β | β | β |
Test of Information Processing Skills (TIPS) Age: 5-90+; Pub: 2009 | β | β | β | β | β | β | ||
Test of Memory and Learning 2nd Ed (TOMAL-2) Age: 5-59.11; Pub: 2007 | β | β | β | β | β | β | ||
Test of Spelling, Processing & Reading Comprehension Speed (SPaRCS) Age: 13-18.11; Pub: 2018 | β | β | β (13 +) | β | β | |||
Test of Word Reading Efficiency 2nd Ed (TOWRE-2) Age: 6-24.11; Pub: 2011 | β | β | β | β | β | β | ||
Wechsler Individual Achievement Test 3rd UK Ed for Teachers (WIAT-III-UK-T) Age: 4-25.11; Pub: 2018 | β | β | β | β | β | β | ||
Wechsler Individual Achievement Test 3rd (WIAT-III-UK) Age: 4-25.11; Pub: 2017 | β | β | β | β | β | β | ||
Wide Range Achievement Test 5th Ed (WRAT5) Age: 5-85+; Pub: 2017 | β | β | β | β | β | Spelling (scribe) Language modifier | ||
Wide Range Intelligence Test (WRIT) Age: 4-85; Pub: 2000 | β | β | β | β | β | Language modifier only | ||
Woodcock-Johnson IV Tests of Achievement UK & IRE Ed (WJ IV) Age: 4-90+; Pub: 2014 | β | β | β | β | β | β | ||
York Assessment of Reading for Comprehension (YARC) Primary age: 4-11 Pub: 2009 | β | β | β | |||||
York Assessment of Reading for Comprehension (YARC) Secondary age: 11-16 Pub: 2010 | β | β | β | β |
DPRW Test Information
If you are thinking of continuing to complete Dyslexia Professional Report Writing (DPRW) after CCET (with the aim of becoming a Specialist Assessor), please be aware that you will have to hold an SpLD practitioner / teacher qualification before commencing this course.
For the Dyslexia Professional Report Writing course, you will be required to have the following as the foundation of your test battery:
- The TOD β We feel the βTest Of Dyslexia Comprehensive Kitβ is the most suitable for delegates as this covers a wide age range from 6-89 years old
- CTOPP2
- DASH 2
Please note that you will not need access to these tests until about two months into the course.